traffic_calming (raised crossings) • only matters to cars, so
should only be tagged on roads
-
traffic_calming=*1,582,848- value: speed table 317,677 (20%) of
traffic_calming=*- element type: nodes 249,248 (78%) of speed
tables
- also crossing point 113,524 (46%) of speed-table nodes
- element type: ways 68,428 (22%) of speed
tables
- also crossing way 25,506 (37%) of speed-table ways
- element type: nodes 249,248 (78%) of speed
tables
-
value:
bump470,562 (30%) oftraffic_calming=* -
value:
hump417,578 (26%) oftraffic_calming=*
- value: speed table 317,677 (20%) of
crossing:island (refuge islands) • should be present on crossing
nodes, not just ways (although micromapping islands is better)
-
crossing:island=yes492,393 (14%) ofcrossing:island=*- element type: nodes 353,510 (72%) of
crossing:island=yes- also crossing point 349,499 (99%) of island nodes
- not a crossing point 4,011 (1%) of island nodes
- element type: ways 138,855 (28%) of
crossing:island=yes- also footway crossing 108,281 (78%) of island ways
- also cycleway crossing 19,566 (14%) of island ways
- also path crossing 2,781 (2%) of island ways
- none of the above 8,227 (6%) of island ways
- element type: nodes 353,510 (72%) of
-
crossing:island=no3,009,669 (86%) ofcrossing:island=*- element type: nodes 2,240,393 (74%) of
crossing:island=no- also crossing point 2,231,262 (100%) of island nodes
- not a crossing point 9,131 (0%) of island nodes
- element type: ways 769,276 (26%) of
crossing:island=no- also footway crossing 710,630 (92%) of island ways
- also cycleway crossing 47,698 (6%) of island ways
- also path crossing 4,337 (1%) of island ways
- none of the above 6,611 (1%) of island ways
- element type: nodes 2,240,393 (74%) of
refuge island is missing
refuge island is incorrectly present on split crossings
tag placement consistency
tactile_paving • better placed on kerbs than crossing nodes or
anywhere else
-
tactile_paving=yes2,796,182- element type: nodes 2,355,087 (84%) of
tactile_paving=yes-
also
highway=crossing1,210,618 (51%) oftactile_paving=yesnodes -
also
kerb=*1,175,006 (50%) oftactile_paving=yesnodes-
also
kerb=lowered923,235 (79%) ofkerb=*tactile paving
-
also
-
also
- element type: ways 436,881 (16%) of
tactile_paving=yes-
also
highway=footway293,311 (67%) oftactile_paving=yesways-
also
footway=crossing230,285 (79%) ofhighway=footwaytactile paving ways
-
also
-
also
- element type: nodes 2,355,087 (84%) of
untagged crossings
plant nursery color
Adds rgb(191,232,63) area fill, grouped with orchard/vineyard,
for landuse=plant_nursery in iD.
M PR merged ELI availability (1657 layers, 48 PRs)
up (667)
| layer | status | pr |
|---|---|---|
| ● imagico.de: Cotonou osmim-imagicode-S2A_R022_N06_20151221T103009 | up @z14 | ─ |
| ● imagico.de: Fogo, Cape Verde osmim-imagicode-LC82100502015347LGN00 | up @z14 | ─ |
| ● imagico.de: Mount Kenya 2016 osmim-imagicode-S2A_R092_S02_20160613T075613 | up z14→13 | ─ |
| ● imagico.de: Mount Kilimanjaro 2016 osmim-imagicode-S2A_R092_S05_20160802T075556 | up @z14 | ─ |
| ● imagico.de: Rwenzori Mountains osmim-imagicode-LC81730602015040LGN00 | up @z13 | ─ |
| ● imagico.de: Rwenzori Mountains 2016 osmim-imagicode-S2A_R078_N01_20160702T082522 | up @z14 | ─ |
| ● South Africa CD:NGI Aerial South_Africa-CD_NGI-Aerial | up @z22 | ─ |
| ● City of Cape Town 2013 Aerial South_Africa-CapeTown-Aerial-2013 | up @z21 | ─ |
| ● City of Cape Town 2015 Aerial South_Africa-CapeTown-Aerial | up @z21 | ─ |
| ● City of Cape Town Aerial Imagery (2021) South_Africa-CapeTown-Aerial-2021 | up z20→19 | ─ |
| ● Medium voltage gridlines zm-medium-voltage-overhead-gridlines | up @z22 | ─ |
| ● imagico.de: Southern Transantarctic Mountains osmim-imagicode-LC80281222016035LGN00 | up @z10 | ─ |
| ● imagico.de: Yamato/Queen Fabiola Mountains 2014 evening osmim-imagicode-LC80651332014352LGN01 | up @z12 | ─ |
| ● imagico.de: Yamato/Queen Fabiola Mountains 2016 evening osmim-imagicode-LC80651332016358LGN02 | up @z12 | ─ |
| ● imagico.de: Yamato/Queen Fabiola Mountains west evening osmim-imagicode-LC80661332021346LGN00 | up @z12 | ─ |
| ● imagico.de: Belgica Mountains evening osmim-imagicode-LC80691332019346LGN01 | up @z12 | ─ |
| ● imagico.de: Belgica Mountains 2021 evening osmim-imagicode-LC80691332021351LGN00 | up @z12 | ─ |
| ● imagico.de: Sør Rondane Mountains east evening osmim-imagicode-LC80701332017363LGN00 | up @z12 | ─ |
| ● imagico.de: Sør Rondane Mountains center evening osmim-imagicode-LC80711332020363LGN00 | up @z12 | ─ |
| ● imagico.de: Sør Rondane Mountains west evening osmim-imagicode-LC80741332021354LGN00 | up @z12 | ─ |
| ● imagico.de: Russkiye Mountains west evening osmim-imagicode-LC80781332017355LGN00 | up @z12 | ─ |
| ● imagico.de: Hoel Mountains 2016 evening osmim-imagicode-LC80791332016360LGN01 | up @z12 | ─ |
| ● imagico.de: Hoel Mountains 2020 evening osmim-imagicode-LC80791332020355LGN00 | up @z12 | ─ |
| ● imagico.de: Wohlthat Mountains 2017 evening osmim-imagicode-LC80801332017353LGN00 | up @z12 | ─ |
| ● imagico.de: Wohlthat Mountains 2021 evening osmim-imagicode-LC80801332021348LGN00 | up @z12 | ─ |
| ● imagico.de: Orvin Mountains 2017 evening osmim-imagicode-LC80821332017351LGN00 | up @z12 | ─ |
| ● imagico.de: Orvin Mountains 2021 evening osmim-imagicode-LC80821332021346LGN00 | up @z12 | ─ |
| ● imagico.de: Gjelsvik Mountains evening osmim-imagicode-LC80861332016361LGN01 | up @z12 | ─ |
| ● imagico.de: Sverdrup Mountains evening osmim-imagicode-LC80871332017354LGN00 | up @z12 | ─ |
| ● imagico.de: Gburek Peaks evening osmim-imagicode-LC80881332017345LGN00 | up @z12 | ─ |
| ● imagico.de: Neumayer Cliffs east evening osmim-imagicode-LC80891322019359LGN00 | up @z12 | ─ |
| ● imagico.de: Jutulstraumen Glacier evening osmim-imagicode-LC80891332019359LGN00 | up @z12 | ─ |
| ● imagico.de: Neumayer Cliffs evening osmim-imagicode-LC80901322020001LGN00 | up @z12 | ─ |
| ● imagico.de: Borg Massif evening osmim-imagicode-LC80901332019350LGN01 | up @z12 | ─ |
| ● imagico.de: Kirwan Escarpment evening osmim-imagicode-LC80921322019364LGN00 | up @z12 | ─ |
| ● imagico.de: Borg Massif northwest evening osmim-imagicode-LC80921332019364LGN00 | up @z12 | ─ |
| ● imagico.de: Pensacola Mountains osmim-imagicode-LC81511242016033LGN00 | up z10→9 | ─ |
| ● imagico.de: Russkiye Mountains east evening osmim-imagicode-LO80771332019354LGN00 | up z12→11 | ─ |
| ● imagico.de: Mühlig-Hofmann Mountains evening osmim-imagicode-LO80841332019355LGN00 | up @z12 | ─ |
| ● imagico.de: Elephant Island/Clarence Island osmim-imagicode-S2A_R009_S61_20160109 | up @z13 | ─ |
| ● imagico.de: Bunger Hills osmim-imagicode-S2A_R017_S67_20170223T022551 | up z13→12 | ─ |
| ● imagico.de: McMurdo Sound and Dry Valleys osmim-imagicode-S2A_R042_S78_20170214T202521 | up @z12 | ─ |
| ● imagico.de: Lützow-Holm Bay osmim-imagicode-S2B_R005_S69_20180222T061749 | up z13→12 | ─ |
| ● imagico.de: Yamato/Queen Fabiola Mountains osmim-imagicode-S2B_R005_S7X_20200303T061749 | up z13→12 | ─ |
| ● imagico.de: James Ross Island osmim-imagicode-S2B_R009_S64_20230216T125859 | up @z13 | ─ |
| ● imagico.de: Fimbul Ice Shelf to Heimefront Range osmim-imagicode-S2B_R035_SXX_20220124T083939 | up z13→11 | ─ |
| ● imagico.de: Ellsworth Mountains South osmim-imagicode-S2B_R037_S8X_20230129T120239 | up z12→10 | ─ |
| ● imagico.de: Sturge Island/Buckle Island March 2019 osmim-imagicode-S2B_R043_S67_20190301T220359 | up @z13 | ─ |
| ● imagico.de: Shackleton Range osmim-imagicode-S2B_R049_S8X_20210209T080929 | up z12→11 | ─ |
| ● imagico.de: Mühlig-Hofmann Mountains osmim-imagicode-S2B_R049_SXX_20220316T080929 | up z13→12 | ─ |
| ● imagico.de: Ellsworth Mountains North osmim-imagicode-S2B_R052_SXX_20230130T130859 | up @z12 | ─ |
| ● imagico.de: Victoria Land east osmim-imagicode-S2B_R057_S7X_20190210T213409 | up z13→12 | ─ |
| ● imagico.de: Lambert Glacier west osmim-imagicode-S2B_R061_S7X_20200226T041719 | up z13→12 | ─ |
| ● imagico.de: Wohlthat Mountains osmim-imagicode-S2B_R063_SXX_20220317T073919 | up z13→11 | ─ |
| ● imagico.de: Nimrod Glacier South osmim-imagicode-S2B_R069_S83_20230111T174429 | up z12→11 | ─ |
| ● imagico.de: Cape Adare osmim-imagicode-S2B_R071_S72_20200216T210519 | up z13→12 | ─ |
| ● imagico.de: Lambert Glacier east osmim-imagicode-S2B_R075_S7X_20190113T034629 | up z13→12 | ─ |
| ● imagico.de: Western Sør Rondane Mountains osmim-imagicode-S2B_R077_S7X_20220226T070839 | up z13→12 | ─ |
| ● imagico.de: Eastern Sør Rondane Mountains osmim-imagicode-S2B_R091_S7X_20210324T063829 | up z13→12 | ─ |
| ● imagico.de: Antarctic Peninsula osmim-imagicode-S2B_R095_S6X_20200119T131859 | up z13→12 | ─ |
| ● imagico.de: Graham Land East osmim-imagicode-S2B_R095_S6X_20220128T131859 | up @z13 | ─ |
| ● imagico.de: Nimrod Glacier North osmim-imagicode-S2B_R098_S83_20230113T182459 | up z12→11 | ─ |
| ● imagico.de: Byrd Glacier osmim-imagicode-S2B_R099_SXX_20230212T200529 | up @z12 | ─ |
| ● imagico.de: Ellsworth Mountains osmim-imagicode-S2B_R109_SXX_20230124T124909 | up z12→11 | ─ |
| ● imagico.de: Heimefront Range osmim-imagicode-S2B_R121_S7X_20220301T085959 | up @z12 | ─ |
| ● imagico.de: Fimbul and Jelbart Ice Shelf osmim-imagicode-S2B_R121_SXX_20220209T085949 | up z13→12 | ─ |
| ● imagico.de: Churchill Mountains osmim-imagicode-S2B_R127_S83_20230115T190459 | up z12→11 | ─ |
| ● imagico.de: McMurdo Sound osmim-imagicode-S2B_R128_SXX_20230214T204609 | up z12→10 | ─ |
| ● imagico.de: Young Island/Buckle Island January 2020 osmim-imagicode-S2B_R129_S67_20200121T222409 | up @z13 | ─ |
| ● imagico.de: Young Island March 2020 osmim-imagicode-S2B_R129_S67_20200301T222409 | up @z13 | ─ |
| ● imagico.de: Graham Land West osmim-imagicode-S2B_R138_S6X_20220302T132919 | up @z13 | ─ |
| ● imagico.de: Victoria Land west osmim-imagicode-S2B_R143_S7X_20200302T215359 | up z13→12 | ─ |
| ● imagico.de: Ohio Range osmim-imagicode-aster_anti2 | up z10→9 | ─ |
| ● imagico.de: Patuxent Range osmim-imagicode-aster_anti3 | up @z10 | ─ |
| ● imagico.de: Far southern Transantarctic Mnts. east osmim-imagicode-aster_anti_east | up @z10 | ─ |
| ● imagico.de: Far southern Transantarctic Mnts. west osmim-imagicode-aster_anti_west | up @z10 | ─ |
| ● imagico.de: Enderby Land and Kemp Coast osmim-imagicode-enderby | up @z13 | ─ |
| ● imagico.de: Larsen C ice shelf after calving osmim-imagicode-larsen_2018 | up @z12 | ─ |
| ● imagico.de: USGS 250k Topos Antarctica osmim-imagicode-usgs_250k_ant | up z11→10 | ─ |
| ● imagico.de: USGS 500k Antarctica maps osmim-imagicode-usgs_500k_ant | up @z10 | ─ |
| ● imagico.de: USGS 50k Topos McMurdo Dry Valleys osmim-imagicode-usgs_50k_ant | up @z12 | ─ |
| ● Cambodia, Laos, Thailand, Vietnam, Malaysia, Myanmar bilingual osm-cambodia_laos_thailand_vietnam-bilingual | up @z20 | ─ |
| ● imagico.de: Sudirman Range 2015 osmim-imagicode-LC81030632015286LGN00 | up @z13 | ─ |
| ● imagico.de: Southeastern Sulawesi osmim-imagicode-LC81130622013270LGN00 | up @z13 | ─ |
| ● imagico.de: Bakun Reservoir osmim-imagicode-LC81190582014075LGN00 | up @z13 | ─ |
| ● imagico.de: Batam osmim-imagicode-LC81250592016107LGN00 | up @z13 | ─ |
| ● imagico.de: Sudirman Range 2016 osmim-imagicode-S2A_R088_S05_20160812T011732 | up @z14 | ─ |
| ● imagico.de: Anak Krakatau osmim-imagicode-S2B_R032_S07_20200921T025549 | up @z14 | ─ |
| ● imagico.de: Rann of Kutch osmim-imagicode-LC81510432015030LGN00 | up @z12 | ─ |
| ● Japan GSI Standard Map gsi.go.jp_std_map | up @z18 | ─ |
| ● Japan GSI airphoto Imagery gsi.go.jp_airphoto | up @z18 | ─ |
| ● Japan GSI airphoto Imagery/update 2019 gsi.go.jp_airphoto_2019 | up @z18 | ─ |
| ● Japan GSI airphoto Imagery/update 2020 gsi.go.jp_airphoto_2020 | up @z18 | ─ |
| ● Japan GSI airphoto Imagery/update 2021 gsi.go.jp_airphoto_2021 | up @z18 | ─ |
| ● Japan GSI seamlessphoto Imagery gsi.go.jp_seamlessphoto | up @z18 | ─ |
| ● MLIT Plateau Official Plateau_orthophoto_official | up @z19 | ─ |
| ● Aich Handa Imagery 2020 osmfj-handa-2020 | up @z18 | ─ |
| ● Inuyama city and around Imagery 2023 osmfj-inuyama-2023 | up @z19 | ─ |
| ● Kagoshima city Imagery 2021 osmfj-kagoshima-2021 | up @z18 | ─ |
| ● Kouchi city Imagery 2020 osmfj-kouchi-2020 | up @z18 | ─ |
| ● Kyoto prefecture Imagery 2020-2021 osmfj-kyoto-2021 | up @z18 | ─ |
| ● Muroran city Imagery 2021 osmfj-muroran-2019 | up @z18 | ─ |
| ● Nagahama city Imagery 2021 osmfj-nagahama-2021 | up @z18 | ─ |
| ● Niigata Nagaoka city Imagery 2019 osmfj-nagaoka-2018 | up @z18 | ─ |
| ● Osaka city Imagery 2022 osmfj-osaka-2022 | up @z18 | ─ |
| ● Saitama Fukaya-shi Imagery 2017 saitama_fukaya_orthophoto_2017 | up @z19 | ─ |
| ● Susono city orthophoto susono_shizuoka_jp_orthophoto | up @z19 | ─ |
| ● Tokyo Nerima-ku Imagery 2016 tokyo_nerima_orthophoto_2016 | up @z19 | ─ |
| ● imagico.de: Aral Sea (low water level) osmim-imagicode-aral1 | up @z13 | ─ |
| ● imagico.de: Aral Sea (high water level) osmim-imagicode-aral2 | up @z13 | ─ |
| ● imagico.de: Northeast Caspian Sea 2018 osmim-imagicode-caspian_2018 | up @z14 | ─ |
| ● imagico.de: Adams Bridge osmim-imagicode-S2A_R119_N09_20160327T050917 | up @z14 | ─ |
| ● Lupang Arenda, Taytay Drone Imagery Arenda_OAM | up @z22 | ─ |
| ● imagico.de: Western Karakoram osmim-imagicode-LC81490352013282LGN00 | up @z13 | ─ |
| ● imagico.de: Vostochny Cosmodrome osmim-imagicode-S2A_R089_N52_20160623T024048 | up @z13 | ─ |
| ● imagico.de: Vostochny Cosmodrome 2020 osmim-imagicode-S2A_R089_N52_20200930T023551 | up @z13 | ─ |
| ● Singapore OneMap Orthophoto Singapore-Orthophoto | up @z20 | ─ |
| ● NLSC General Map with Contour line NLSC-EMAP5 | up @z15 | ─ |
| ● Taiwan e-Map Open Data TW_NLSC_WMS_EMAP6 | up @z15 | ─ |
| ● Nordic snowmobile overlay kelkkareitit | up @z18 | ─ |
| ● imagico.de: Prokletije Mountains osmim-imagicode-S2A_R136_N41_20150831T093006 | up @z14 | ─ |
| ● basemap.at basemap.at | up z20→19 | ─ |
| ● basemap.at Orthofoto basemap.at-orthofoto | up z20→19 | ─ |
| ● Vienna: Beschriftungen (annotations) wien.gv.at-labels | up @z19 | ─ |
| ● Vienna: Mehrzweckkarte (general purpose) wien.gv.at-gp | up @z19 | ─ |
| ● Vienna: Orthofoto (aerial image) wien.gv.at-aerial_image | up @z21 | ─ |
| ● basemap.at Overlay basemap.at-overlay | up z20→19 | ─ |
| ● basemap.at Surface basemap.at-surface | up z19→17 | ─ |
| ● basemap.at Terrain basemap.at-terrain | up z19→17 | ─ |
| ● imagico.de: Eastern Alps autumn colors 2019 osmim-imagicode-S2B_R022_N47_20191026T101029 | up @z13 | ─ |
| ● Digitaal Vlaanderen GRB DV_GRB | up @z21 | ─ |
| ● Digitaal Vlaanderen most recent aerial imagery DV_OrthoPhoto | up @z21 | ─ |
| ● Digitaal Vlaanderen preliminary aerial imagery DV_OrthoPhoto_Preliminary | up @z21 | ─ |
| ● OpenStreetMap (Belgian Style - Dutch) osmbe-nl | up @z18 | ─ |
| ● OpenStreetMap (Belgian Style - French) osmbe-fr | up @z18 | ─ |
| ● OpenStreetMap (Belgian Style) osmbe | up @z18 | ─ |
| ● Bulgaria MAF Orthophoto bg-maf-orthophoto-latest | up @z20 | ─ |
| ● imagico.de: Rila and Pirin Mountains osmim-imagicode-S2A_R093_N41_20150828T092005 | up @z14 | ─ |
| ● Canton Fribourg 2016 CTFRIBOURG2016 | up @z21 | ─ |
| ● Canton de Génève, Orthophoto 2016 (5cm) (SITG) Geneve-orthophoto-2016 | up @z20 | ─ |
| ● Canton de Génève, Orthophoto 2018 (20cm) (SITG) Geneve-orthophoto-2018 | up @z20 | ─ |
| ● Canton de Génève, Orthophoto 2019 (5cm) (SITG) Geneve-orthophoto-2019 | up @z20 | ─ |
| ● Canton de Génève, Orthophoto 2020 (10cm) (SITG) Geneve-orthophoto-2020 | up @z20 | ─ |
| ● Canton de Génève, Orthophoto 2021 (20cm) (SITG) Geneve-orthophoto-2021 | up @z20 | ─ |
| ● Canton de Génève, Orthophoto 2023 (10cm) (SITG) Geneve-orthophoto-2023 | up @z20 | ─ |
| ● Kanton Aargau 20cm (AGIS 2020) Aargau-AGIS-2020 | up @z20 | ─ |
| ● Kanton Aargau 20cm (AGIS 2021) Aargau-AGIS-2021 | up @z20 | ─ |
| ● Kanton Aargau 20cm (AGIS 2022) Aargau-AGIS-2022 | up @z20 | ─ |
| ● Kanton Aargau 20cm (AGIS 2023) Aargau-AGIS-2023 | up @z20 | ─ |
| ● Kanton Aargau 20cm (AGIS 2025) Aargau-AGIS-2025 | up @z20 | ─ |
| ● Kanton Aargau 25cm (AGIS 2014) Aargau-AGIS-2014 | up @z19 | ─ |
| ● Kanton Aargau 25cm (AGIS 2016) Aargau-AGIS-2016 | up @z19 | ─ |
| ● Kanton Aargau 25cm (AGIS 2017) Aargau-AGIS-2017 | up @z19 | ─ |
| ● Kanton Aargau 25cm (AGIS 2019) Aargau-AGIS-2019 | up @z19 | ─ |
| ● Kanton Aargau 50cm DTM/Hillshade Aargau-AGIS-2014-Hillshade | up z19→18 | ─ |
| ● Kanton Basel-Landschaft 10cm (2015) Basel-Landschaft-2015 | up @z21 | ─ |
| ● Kanton Basel-Stadt 2017 KTBASELSTADT2017 | up @z21 | ─ |
| ● Kanton Basel-Stadt 2015 KTBASELSTADT2015 | up @z21 | ─ |
| ● Kanton Bern: Gebäudegrundrisse KantonBernBuildings | up @z20 | ─ |
| ● Stadt Uster Orthophoto 2008 10cm Uster-2008 | up @z21 | ─ |
| ● Stadt Zürich Luftbild 2011 Zuerich-zh_luftbild2011-tms | up @z21 | ─ |
| ● Stadt Zürich Übersichtsplan Zuerich-zh_uebersichtsplan-tms | up @z21 | ─ |
| ● imagico.de: Central Alps in late September 2016 osmim-imagicode-S2A_R065_N47_20160929T102022 | up @z13 | ─ |
| ● imagico.de: Western Alps autumn colors 2017 osmim-imagicode-walps_autumn_2017 | up @z13 | ─ |
| ● swisstopo SWISSALTI3D swisstopo_swissalti3d | up @z18 | ─ |
| ● swisstopo swissSURFACE3D swisstopo_swisssurface3d | up @z18 | ─ |
| ● Czech RUIAN budovy Czech_RUIAN-budovy | up @z20 | ─ |
| ● Czech RUIAN parcely Czech_RUIAN-parcely | up @z20 | ─ |
| ● Berlin/Geoportal TrueDOP20RGB (2020) Berlin-2020-TrueDOP | up @z20 | ─ |
| ● Berlin/Geoportal ALKIS Berlin-Alkis | up @z21 | ─ |
| ● Berlin/Geoportal Baumbestand, Alkis s/w Berlin-Baumbestand_Alkis | up @z21 | ─ |
| ● Berlin/Geoportal Straßenbefahrung 2014, Alkis Berlin-Strassenbefahrung-2014-Alkis | up @z21 | ─ |
| ● Berlin/Geoportal DOP20RGB (2017) Berlin-2017 | up @z20 | ─ |
| ● Berlin/Geoportal DOP20RGB (2018) Berlin-2018 | up @z20 | ─ |
| ● Berlin/Geoportal DOP20RGB (2019) Berlin-2019 | up @z20 | ─ |
| ● Berlin/Geoportal DOP20RGB (2020) Berlin-2020 | up @z20 | ─ |
| ● Berlin/Geoportal DOP20RGB (2021) Berlin-2021 | up @z20 | ─ |
| ● Berlin/Geoportal DOP20RGB (2022) Berlin-2022 | up @z20 | ─ |
| ● Berlin/Geoportal DOP20RGB (2023) Berlin-2023 | up @z20 | ─ |
| ● Berlin/Geoportal DOP20RGB (2024) Berlin-2024 | up @z20 | ─ |
| ● Berlin/Geoportal DOP20RGB (2025) Sommer Berlin-2025-Summer | up @z20 | ─ |
| ● Berlin/Geoportal DOP20RGB (2025) Berlin-2025 | up @z20 | ─ |
| ● Berlin/Geoportal DOP20RGB (2026) Berlin-2026 | up @z20 | ─ |
| ● Erlangen Luftbild (2016 5,0 cm) Erlangen-2016 | up @z21 | ─ |
| ● Erlangen Luftbild (2018 5,0 cm) Erlangen-2018 | up @z21 | ─ |
| ● Erlangen TrueDOP (2020 20cm) Erlangen-2020 | up @z20 | ─ |
| ● Erlangen TrueDOP (2022 20 cm) Erlangen-2022 | up @z20 | ─ |
| ● Offene Regionalkarte Mecklenburg-Vorpommern (ORKa.MV) orka.mv | up @z19 | ─ |
| ● imagico.de: Northern German west coast tidalflats (infrared) osmim-imagicode-LC81960222015233LGN00ir | up @z12 | ─ |
| ● imagico.de: Northern German west coast tidalflats osmim-imagicode-LC81960222015233LGN00vis | up @z12 | ─ |
| ● imagico.de: North Sea Coast 2016 osmim-imagicode-northsea_s2_2016 | up @z13 | ─ |
| ● imagico.de: North Sea Coast 2017 osmim-imagicode-northsea_s2_2017 | up @z13 | ─ |
| ● imagico.de: North Sea Coast spring 2018 osmim-imagicode-northsea_s2_2018 | up @z13 | ─ |
| ● SDFI Aerial Imagery Geodatastyrelsen_Denmark | up @z21 | ○ #2999 |
| ● Maa-amet Ortho (TMS) maaamet.ee-orto | up @z18 | ─ |
| ● PNOA Spain PNOA-Spain-TMS | up z20→19 | ○ #2907 |
| ● geoEuskadiren Kartografia geoEuskadi-basemap | up @z20 | ○ #2907 |
| ● Alpes-Maritimes 2009 fr.dpt.06.2009 | up @z21 | ─ |
| ● Alpes-de-Haute-Provence 2010 fr.dpt.04.2010 | up @z21 | ─ |
| ● CRAIG - 2019 Craig_2019 | up @z20 | ─ |
| ● BD Topo fr.ign.bdtopo | up @z20 | ─ |
| ● BD Carthage route500hydro | up @z20 | ─ |
| ● BD Ortho IGN fr.ign.bdortho | up @z19 | ─ |
| ● Bayonne 2016 Bayonne_2016 | up @z22 | ─ |
| ● Bordeaux 2016 Bordeaux_2016 | up @z22 | ─ |
| ● Bordeaux 2020 Bordeaux_2020 | up @z22 | ─ |
| ● Bordeaux - 2012 Bordeaux_2012 | up @z22 | ─ |
| ● Bouches-du-Rhône 2009 fr.dpt.13.2009 | up @z21 | ─ |
| ● Brest - 2004 Brest_2004 | up @z22 | ─ |
| ● Cadastre Cadastre | up @z22 | ─ |
| ● Grand Montauban 2020 montauban_2020 | up @z22 | ─ |
| ● Hautes-Alpes 2010 fr.dpt.05.2010 | up @z21 | ─ |
| ● IGN MNS LIDAR HD fr.ign.mnslidarhd | up @z18 | ─ |
| ● IGN MNT LIDAR HD fr.ign.mntlidarhd | up @z18 | ─ |
| ● Lyon Orthophoto 2015 (8cm) orthophoto_lyon_2015 | up @z23 | ─ |
| ● Mulhouse - 2018 Mulhouse_2018 | up @z22 | ─ |
| ● Nancy - Orthophoto - 1994 GrandNancy_Orthophotographie_1994 | up @z21 | ─ |
| ● Nancy - Orthophoto - 1999 GrandNancy_Orthophotographie_1999 | up @z21 | ─ |
| ● Nancy - Orthophoto - 2001 GrandNancy_Orthophotographie_2001 | up @z21 | ─ |
| ● Nancy - Orthophoto - 2002 GrandNancy_Orthophotographie_2002 | up @z22 | ─ |
| ● Nancy - Orthophoto - 2005 GrandNancy_Orthophotographie_2005 | up @z22 | ─ |
| ● Nancy - Orthophoto - 2008 GrandNancy_Orthophotographie_2008 | up @z22 | ─ |
| ● Nancy - Orthophoto - 2012 GrandNancy_Orthophotographie_2012 | up @z22 | ─ |
| ● Nancy - Orthophoto - 2016 GrandNancy_Orthophotographie_2016 | up @z22 | ─ |
| ● Ortho Express 2023 fr.ign.orthoexpress.2023 | up @z19 | ─ |
| ● Ortho Express 2024 fr.ign.orthoexpress.2024 | up @z19 | ─ |
| ● Ortho Express 2025 fr.ign.orthoexpress.2025 | up @z19 | ─ |
| ● Ortho Express 2026 fr.ign.orthoexpress.2026 | up @z19 | ─ |
| ● Ortho HR fr.orthohr | up @z19 | ─ |
| ● Ortho HR 2013 fr.orthohr.2013 | up @z18 | ─ |
| ● Ortho HR 2014 fr.orthohr.2014 | up @z18 | ─ |
| ● Ortho HR 2015 fr.orthohr.2015 | up @z18 | ─ |
| ● Ortho HR 2016 fr.orthohr.2016 | up @z18 | ─ |
| ● Ortho HR 2017 fr.orthohr.2017 | up @z18 | ─ |
| ● Ortho HR 2018 fr.orthohr.2018 | up @z18 | ─ |
| ● Ortho HR 2019 fr.orthohr.2019 | up @z18 | ─ |
| ● Ortho HR 2020 fr.orthohr.2020 | up @z19 | ─ |
| ● Ortho HR 2021 fr.orthohr.2021 | up @z19 | ─ |
| ● Ortho HR 2022 fr.orthohr.2022 | up @z19 | ─ |
| ● Ortho HR 2023 fr.orthohr.2023 | up @z19 | ─ |
| ● Ortho HR 2024 fr.orthohr.2024 | up @z19 | ─ |
| ● Rennes orthophotographie 2014 (20 cm) via OSM France rennes_ortho_2014_osmfr | up @z20 | ─ |
| ● Rennes orthophotographie 2014 (20 cm) rennes_ortho_2014_tms | up @z22 | ─ |
| ● Rennes orthophotographie 2017-2018 (10 cm) via OSM France rennes_ortho_2018_osmfr | up @z21 | ─ |
| ● Rennes orthophotographie 2017-2018 (10 cm) rennes_ortho_2018_tms | up @z22 | ─ |
| ● Rennes orthophotographie 2020 (20 cm) via OSM France rennes_ortho_2020_osmfr | up @z21 | ─ |
| ● Rennes orthophotographie 2020 (20 cm) rennes_ortho_2020_tms | up @z20 | ─ |
| ● Route 500 route500 | up @z20 | ─ |
| ● Toulouse - Orthophotoplan 2007 Toulouse-Orthophotoplan-2007 | up @z22 | ─ |
| ● Toulouse - Orthophotoplan 2011 Toulouse-Orthophotoplan-2011 | up @z22 | ─ |
| ● Toulouse - Orthophotoplan 2013 Toulouse-Orthophotoplan-2013 | up @z22 | ─ |
| ● Toulouse - Orthophotoplan 2015 Toulouse-Orthophotoplan-2015 | up @z22 | ─ |
| ● Toulouse - Orthophotoplan 2017 Toulouse-Orthophotoplan-2017 | up @z22 | ─ |
| ● Toulouse - Orthophotoplan 2019 Toulouse-Orthophotoplan-2019 | up @z22 | ─ |
| ● Tours - Orthophotos 2013 Tours-Orthophoto-2013 | up @z22 | ─ |
| ● Tours - Orthophotos 2008-2010 Tours-Orthophoto-2008_2010 | up @z22 | ─ |
| ● Vaucluse 2010 fr.dpt.84.2010 | up @z21 | ─ |
| ● Vercors (Réserve naturelle des Hauts-Plateaux du Vercors) - Orthophoto - 1999 - 1 m Vercors-Orthophotos-1999 | up @z19 | ─ |
| ● Volta osmfr_volta | up @z20 | ─ |
| ● IGN slope ign-bl-slope | up @z16 | ─ |
| ● 7th Series (OS7) OS7 | up @z14 | ─ |
